A full breakdown of every dish against the 14 major allergens the UK requires food businesses to disclose, plus which ingredient in each dish an allergen comes from where that's listed. This is the same information already shown dish-by-dish on the menu — just gathered into one document for printing, posting as a display board, or checking before it's served.
| Dish | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥗 Starters | ||||||||||||||
| Garlic Bread with Melted Cheese | ⛔ | ⛔ | ||||||||||||
| Ingredients: baguette, garlic butter, mozzarella, parsley | ||||||||||||||
| Prawn Cocktail | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: prawns, iceberg lettuce, mayonnaise, ketchup, worcestershire sauce, lemon, paprika | ||||||||||||||
| Tomato & Basil Soup | ⛔ | ⚠️ | ⛔ | |||||||||||
| Ingredients: tomatoes, vegetable stock, onion, celery, butter, cream, basil | ||||||||||||||
| 🍽️ Mains | ||||||||||||||
| Beef Lasagna with Meat Sauce | ⛔ | ⛔ | ⛔ | ⚠️ | ⚠️ | |||||||||
| Ingredients: lasagna pasta sheets, beef mince, tomato sauce, onion, garlic, butter, wheat flour, whole milk, parmesan cheese, olive oil | ||||||||||||||
| Cesar Salad | ⛔ | ⛔ | ⛔ | ⚠️ | ⛔ | ⛔ | ||||||||
| Ingredients: romaine lettuce, garlic croutons, parmesan cheese, grilled chicken breast, egg yolk, anchovy, olive oil, lemon juice, mustard | ||||||||||||||
| Chicken Parmigiana | ⛔ | ⛔ | ⛔ | ⚠️ | ⚠️ | |||||||||
| Ingredients: chicken breast, breadcrumbs, egg wash, mozzarella cheese, parmesan cheese, marinara sauce, olive oil | ||||||||||||||
| Classic Italian (Torpedo) | ⛔ | ⚠️ | ⛔ | ⛔ | ⚠️ | ⛔ | ⛔ | |||||||
| Ingredients: torpedo roll, cotto salami, mortadella, provolone cheese, lettuce, pepperoncini, mayonnaise, house Italian dressing | ||||||||||||||
| Fish and Chips | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: cod fillet, wheat flour, egg, beer, potatoes, sunflower oil, peas, tartare sauce | ||||||||||||||
| 🍟 Sides | ||||||||||||||
| Loaded Fries | ⚠️ | ⛔ | ⛔ | ⚠️ | ⛔ | |||||||||
| Ingredients: potato, sunflower oil, cheddar cheese, bacon, mayonnaise, chilli flakes, spring onion | ||||||||||||||
| Seasonal Vegetables | ⛔ | |||||||||||||
| Ingredients: broccoli, carrots, green beans, butter | ||||||||||||||
| 🍰 Desserts | ||||||||||||||
| Bread and Butter Pudding | ⛔ | ⚠️ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: white bread, butter, eggs, whole milk, sugar, sultanas, vanilla extract, caramel sauce | ||||||||||||||
| Jam Donuts | ⛔ | ⚠️ | ⛔ | ⚠️ | ⚠️ | |||||||||
| Ingredients: wheat flour, water, yeast, sugar, eggs, strawberry jam, sunflower oil, salt | ||||||||||||||
| 🥤 Drinks | ||||||||||||||
| DreamBrew (Focus) | ⛔ | |||||||||||||
| Ingredients: Milk (92%) (water, whole milk powder), sugar, Robusta coffee powder (1.4%), Lion's Mane Mushroom Fruiting Body Extract (0.05%), Green Tea Leaf Extract (Camellia sinensis (L.)) (0.05%), acidity regulators (E500, E332), stabiliser (E460). Per 250 ml: Energy 650 kJ / 155 kcal · Fat 4.8 g (saturates 3.0 g) · Carbohydrate 22 g (sugars 20.3 g) · Protein 5.5 g · Salt 0.18 g · Caffeine 150 mg (60 mg / 100 ml). | ||||||||||||||
| DreamBrew (Purpose) | ⛔ | |||||||||||||
| Ingredients: Milk (92%) (water, whole milk powder), sugar, Robusta coffee powder (1.1%), flavouring, acidity regulators (E500, E332), stabiliser (E460). Per 250 ml: Energy 655 kJ / 155 kcal · Fat 4.75 g (saturates 3.0 g) · Carbohydrate 22.5 g (sugars 21 g) · Protein 5.5 g · Salt 0.18 g · Caffeine 125 mg (50 mg / 100 ml). | ||||||||||||||
| Fresh Orange Juice | ||||||||||||||
| Ingredients: oranges | ||||||||||||||
| peanut butter milkshake | ⚠️ | ⚠️ | ⛔ | ⛔ | ||||||||||
| Ingredients: whole milk, vanilla ice cream, peanut butter, sugar | ||||||||||||||
⚠️ This information is entered by Jane's Buffet's own staff and may not reflect last-minute recipe or ingredient changes. Allergy Spotter cannot guarantee complete accuracy, and cross-contamination is always possible in a working kitchen. Always confirm directly with staff before you choose, especially for a severe allergy — and confirm again with staff when the food is served, before you eat.