A full breakdown of every dish against the 14 major allergens the UK requires food businesses to disclose, plus which ingredient in each dish an allergen comes from where that's listed. This is the same information already shown dish-by-dish on the menu — just gathered into one document for printing, posting as a display board, or checking before it's served.
| Dish | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍽️ Mains | ||||||||||||||
| Jacket potato | ||||||||||||||
| Ingredients: potato | ||||||||||||||
| 🍟 Sides | ||||||||||||||
| BBQ Pulled Pork | ⛔ | ⛔ | ||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Beans | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Cheese | ⛔ | |||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Chicken Curry | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Chilli Con Carne | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Coleslaw | ⛔ | ⛔ | ||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| KTC Crispy Onions | ⛔ | |||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Minced Beef | ⛔ | |||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Roquito Hot Honey | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Sweet Corn | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Tuna Mayo | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
⚠️ This information is entered by Spudman's own staff and may not reflect last-minute recipe or ingredient changes. Allergy Spotter cannot guarantee complete accuracy, and cross-contamination is always possible in a working kitchen. Always confirm directly with staff before you choose, especially for a severe allergy — and confirm again with staff when the food is served, before you eat.