A full breakdown of every dish against the 14 major allergens the UK requires food businesses to disclose, plus which ingredient in each dish an allergen comes from where that's listed. This is the same information already shown dish-by-dish on the menu — just gathered into one document for printing, posting as a display board, or checking before it's served.
| Dish | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🍽️ Mains | ||||||||||||||
| Chicken & King Prawn Wonton Ramen | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||
| Ingredients: wheat, chicken, king prawn | ||||||||||||||
| Chicken Katsu Curry | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, chicken, curry sauce | ||||||||||||||
| Chilli Chicken | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, chicken | ||||||||||||||
| Chilli King Prawn Tonkotsu | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat, prawn | ||||||||||||||
| Chilli Prawn | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||
| Ingredients: wheat, prawn | ||||||||||||||
| Chilli Tofu | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, tofu | ||||||||||||||
| Chilli Tofu Hiyashi | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, tofu | ||||||||||||||
| Crispy Lemon Chicken Hiyashi | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||
| Ingredients: wheat, chicken | ||||||||||||||
| Crispy Lemon Chicken Ramen | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||
| Ingredients: wheat, chicken | ||||||||||||||
| Geki Kara | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||
| Ingredients: wheat | ||||||||||||||
| Halal Teriyaki Chicken R. | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, chicken | ||||||||||||||
| Halal Teriyaki Prawn Ramen | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, prawn | ||||||||||||||
| Halal Teriyaki Tofu Ramen | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, tofu | ||||||||||||||
| Hot Smoked Duck Ramen | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, duck | ||||||||||||||
| Kakugiri | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat | ||||||||||||||
| Kara Age Burger | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: barley, wheat, chicken | ||||||||||||||
| LUXURY SEAFOOD RAMEN | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat | ||||||||||||||
| LUXURY TONKOTSU RAMEN | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat | ||||||||||||||
| Miso Mushroom | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: wheat, mushroom | ||||||||||||||
| Mushroom Hiyashi | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, mushroom | ||||||||||||||
| Prawn Katsu Curry | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat, prawn, curry sauce | ||||||||||||||
| Prawn Ramen | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat, prawn | ||||||||||||||
| Sweet Chilli Prawn Hiyashi | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||
| Ingredients: wheat, prawn | ||||||||||||||
| Teriyaki Chicken Hiyashi | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat, chicken | ||||||||||||||
| Tokyo | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat | ||||||||||||||
| Tonkotsu | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat | ||||||||||||||
| Veg Katsu Curry | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, curry sauce | ||||||||||||||
| 🍟 Sides | ||||||||||||||
| Chicken Kara Age | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, barley, chicken | ||||||||||||||
| Chilli Tofu (side) | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: tofu, wheat, Eat the Bits chilli oil | ||||||||||||||
| Crispy Squid | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat, squid | ||||||||||||||
| Cucumber & mustard seed pickles | ⛔ | ⛔ | ⛔ | ⛔ | ⚠️ | |||||||||
| Ingredients: cucumber, mustard seed | ||||||||||||||
| ETB Cauliflower | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, cauliflower | ||||||||||||||
| Eat The Bits Wings | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||
| Ingredients: wheat | ||||||||||||||
| Edamame | ⛔ | |||||||||||||
| Ingredients: edamame beans | ||||||||||||||
| Enoki Kara Age | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, barley, enoki mushroom | ||||||||||||||
| Goma Greens | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: greens, sesame | ||||||||||||||
| Kimchi | ⛔ | ⛔ | ||||||||||||
| Ingredients: cabbage | ||||||||||||||
| King Prawn Katsu | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, king prawn | ||||||||||||||
| Pork Gyoza | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: wheat, pork | ||||||||||||||
| Prawn Gyoza | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, prawn | ||||||||||||||
| Shiitake Gyoza | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: wheat, shiitake mushroom | ||||||||||||||
| 🍰 Desserts | ||||||||||||||
| Chocolate Sorbet Pot | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| East Vegan | ⛔ | ⛔ | ⚠️ | ⚠️ | ⛔ | ⚠️ | ||||||||
| Ingredients: wheat, oats, barley, cashew | ||||||||||||||
| Matchapone Ice Cream Sando | ⛔ | ⚠️ | ⛔ | ⛔ | ⛔ | ⚠️ | ||||||||
| Ingredients: wheat | ||||||||||||||
| Salted Caramel | ⛔ | ⚠️ | ⛔ | ⛔ | ⛔ | ⚠️ | ||||||||
| Ingredients: wheat, barley | ||||||||||||||
| 📋 Other | ||||||||||||||
| Cheeky Chicken | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat, chicken | ||||||||||||||
| Chicken Katsu Curry (kids) | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, chicken, curry sauce | ||||||||||||||
| Chicken Stock | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Chilli Chicken (meat) | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: wheat, chicken | ||||||||||||||
| ETB Chilli Ketchup | ⛔ | ⛔ | ⛔ | ⛔ | ⛔ | |||||||||
| Ingredients: wheat | ||||||||||||||
| ETB Chilli Oil | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: wheat | ||||||||||||||
| ETB Chilli Oil Extra Hot | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: wheat | ||||||||||||||
| Eggs Marinated | ⛔ | ⛔ | ⛔ | |||||||||||
| Ingredients: egg, wheat | ||||||||||||||
| Hiyashi Noodles | ⛔ | |||||||||||||
| Ingredients: wheat | ||||||||||||||
| Japanese Mayo | ⛔ | ⛔ | ||||||||||||
| Ingredients: egg | ||||||||||||||
| Kakugiri Meat | ⛔ | ⛔ | ||||||||||||
| Ingredients: wheat | ||||||||||||||
| Scotch Bonnet | ||||||||||||||
| Ingredients: scotch bonnet pepper | ||||||||||||||
| Shichimi | ⛔ | |||||||||||||
| Ingredients: spice blend | ||||||||||||||
| Shirataki Noodles | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Tokyo Meat | ⛔ | ⛔ | ||||||||||||
| Ingredients: wheat | ||||||||||||||
| Tokyo Noodles | ⛔ | |||||||||||||
| Ingredients: wheat | ||||||||||||||
| Tonkatsu Sauce | ⛔ | |||||||||||||
| Ingredients: soy sauce | ||||||||||||||
| Tonkotsu Meat | ⛔ | ⛔ | ||||||||||||
| Ingredients: wheat, pork | ||||||||||||||
| Tonkotsu Noodles | ⛔ | |||||||||||||
| Ingredients: wheat | ||||||||||||||
| Tonkotsu Stock | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Veggie Katsu Curry (kids) | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat, curry sauce | ||||||||||||||
| Veggie Stock | ||||||||||||||
| Ingredients: No ingredient breakdown listed | ||||||||||||||
| Yummy Yasai | ⛔ | ⛔ | ⛔ | ⛔ | ||||||||||
| Ingredients: wheat | ||||||||||||||
⚠️ This information is entered by Tonkotsu's own staff and may not reflect last-minute recipe or ingredient changes. Allergy Spotter cannot guarantee complete accuracy, and cross-contamination is always possible in a working kitchen. Always confirm directly with staff before you choose, especially for a severe allergy — and confirm again with staff when the food is served, before you eat.